Juvie Juice Orleans Stage | Modelo Dumaine Stage | The Ruby Slipper Cafe Kids Stage | Jose Cuervo Comedy Tent | Silent Disco by Dohm Collective | |
---|---|---|---|---|---|
5:00 PM | 5:00 PM 5:45 PM The Quickening | ||||
5:15 PM | |||||
5:30 PM | 5:30 PM 6:45 PM People Museum | ||||
5:45 PM | 5:45 PM 7:45 PM Silent Disco with DJ Tom Harvey | 5:45 PM 7:00 PM Wait, What? A Comedy Drinking Game | |||
6:00 PM | |||||
6:15 PM | 6:15 PM 7:30 PM Bonerama | ||||
6:30 PM | |||||
6:45 PM | |||||
7:00 PM | |||||
7:15 PM | 7:15 PM 8:15 PM Boyfriend | ||||
7:30 PM | |||||
7:45 PM | |||||
8:00 PM | 8:00 PM 9:30 PM Rebirth Brass Band | 8:00 PM 11:00 PM Silent Disco by Dohm CollectiveSean Straynge, Tabrune, Vieux Carre, naada. + KAISONx | |||
8:15 PM | |||||
8:30 PM | |||||
8:45 PM | |||||
9:00 PM | |||||
9:15 PM | |||||
9:30 PM | |||||
9:45 PM | |||||
10:00 PM | |||||
10:15 PM | |||||
10:30 PM | |||||
10:45 PM |
Juvie Juice Orleans Stage | Modelo Dumaine Stage | The Ruby Slipper Cafe Kids Stage | Jose Cuervo Comedy Tent | Silent Disco by Dohm Collective | |
---|---|---|---|---|---|
12:00 PM | 12:00 PM 1:00 PM Yoga Session | ||||
12:15 PM | 12:15 PM 1:15 PM LeTrainiump | ||||
12:30 PM | 12:30 PM 5:50 PM Fabulous Festival Flair with Art Camp 5041:15 PM 1:45 PM Acoustic with Annie2:00 PM 3:00 PM Afro Brasilian Drumming and Stilt Walking with Mestre Curtis Pierre3:15 PM 3:50 PM Goat in the Road Productions Presents Pirate Improv Show4:00 PM 5:00 PM Kid Karaoke Dance Party with DJ Fronda, the 10 ft tall Swamp Monster5:15 PM 6:15 PM Dances of the African Diaspora w/Kai Knight & Silhouette Dance Ensemble | ||||
12:45 PM | |||||
1:00 PM | |||||
1:15 PM | |||||
1:30 PM | 1:30 PM 2:30 PM Community | ||||
1:45 PM | |||||
2:00 PM | 2:00 PM 3:15 PM Crawfish Eating Contest | ||||
2:15 PM | |||||
2:30 PM | |||||
2:45 PM | |||||
3:00 PM | 3:00 PM 4:00 PM Tasche and the Psychedelic Roaches | ||||
3:15 PM | 3:20 PM 3:50 PM Kymbra Li | ||||
3:30 PM | |||||
3:45 PM | |||||
4:00 PM | 4:00 PM 5:15 PM The Low End Theory Players | ||||
4:15 PM | |||||
4:30 PM | 4:30 PM 5:45 PM The Rumble | ||||
4:45 PM | |||||
5:00 PM | |||||
5:15 PM | 5:20 PM 5:50 PM Mark Caesar | ||||
5:30 PM | |||||
5:45 PM | |||||
6:00 PM | 6:00 PM 7:15 PM Water Seed | ||||
6:15 PM | 6:15 PM 7:00 PM Dinny Skip | ||||
6:30 PM | 6:30 PM 7:30 PM Abramson Sci Brass Band | ||||
6:45 PM | |||||
7:00 PM | |||||
7:15 PM | 7:20 PM 7:50 PM Rude Jude | ||||
7:30 PM | 7:30 PM 9:00 PM Yonder Mountain String Band | ||||
7:45 PM | |||||
8:00 PM | 8:00 PM 9:30 PM Juvenile and Partners N Crime with The Big Easy Band feat. DJ Jubilee | 8:00 PM 11:00 PM Silent Disco by Dohm CollectiveGLBL WRMNG, R3yN, AmericanA, Dr. Dr. | |||
8:15 PM | |||||
8:30 PM | |||||
8:45 PM | |||||
9:00 PM | |||||
9:15 PM | |||||
9:30 PM | |||||
9:45 PM | |||||
10:00 PM | |||||
10:15 PM | |||||
10:30 PM | |||||
10:45 PM |
Juvie Juice Orleans Stage | Modelo Dumaine Stage | The Ruby Slipper Cafe Kids Stage | Jose Cuervo Comedy Tent | Silent Disco by Dohm Collective | |
---|---|---|---|---|---|
12:15 PM | 12:15 PM 1:30 PM NOLA School of Rock | ||||
12:30 PM | 12:30 PM 1:45 PM Johnny Sansone | 12:30 PM 1:30 PM Rock With me with Rhaina Foxx12:30 PM 5:30 PM Pinch Pots & Puppets with Upturn Arts1:45 PM 2:15 PM School of Rock: Little Wing2:30 PM 3:30 PM Tetrad Drums3:45 PM 4:15 PM New Orleans Hispano America Dance4:30 PM 5:15 PM Big Couch | |||
12:45 PM | |||||
1:00 PM | |||||
1:15 PM | |||||
1:30 PM | 1:40 PM 2:10 PM Vincent Zambon | ||||
1:45 PM | |||||
2:00 PM | 2:00 PM 3:15 PM Them Ol' Ghosts | ||||
2:15 PM | |||||
2:30 PM | 2:30 PM 3:45 PM Marcella Simien | ||||
2:45 PM | |||||
3:00 PM | |||||
3:15 PM | |||||
3:30 PM | |||||
3:45 PM | 3:45 PM 5:00 PM Bon Bon Vivant | 3:45 PM 4:15 PM Ukulele Jokes with JQ Palms & Thomas Jones | |||
4:00 PM | |||||
4:15 PM | 4:15 PM 5:00 PM Juvenile with Live Band | ||||
4:30 PM | |||||
4:45 PM | |||||
5:00 PM | |||||
5:15 PM | |||||
5:30 PM | 5:30 PM 6:45 PM Eddie 9v | 5:30 PM 6:00 PM Woodlawn Lions Dance Team | |||
5:45 PM | 5:45 PM 8:00 PM The Iceman Special (2 Sets) | 5:50 PM 6:25 PM Sean Patton | |||
6:00 PM | |||||
6:15 PM | |||||
6:30 PM | |||||
6:45 PM | |||||
7:00 PM | |||||
7:15 PM | 7:15 PM 8:45 PM Reverend Horton Heat | ||||
7:30 PM | |||||
7:45 PM | |||||
8:00 PM | |||||
8:15 PM | |||||
8:30 PM |